Premium Quality Replacement Part
Starter
12 Volt CCW 8 Tooth Drive
Compatible with Mercury Marine Outboard Models:
135cxl 2.0l 121.9ci Engine 135hp 1990-2000
135elpto 2.0l 121.9ci Engine 135hp 1986-1988
135elpto Marathon 2.0l 121.9ci Engine 135hp 1986-1988
135exlpto 2.0l 121.9ci Engine 135hp 1986-1988
135exlpto Marathon 2.0l 121.9ci Engine 135hp 1986-1988
135l 2.0l 121.9ci Engine 135hp 1989-2000
135xl 2.0l 121.9ci Engine 135hp 1989-2000
150 Magnum Efi 2.5l 153.0ci Engine 150hp 1992-1998
150 Magnum Ii 2.5l 153.0ci Engine 150hp 1989-1991
150 Magnum Iii 2.5l 153.0ci Engine 150hp 1994-2000
150cxl 2.0l 121.9ci Engine 135hp 1989-1999
150cxl 2.0l 121.9ci Engine 150hp 1989-1998
150cxl Efi 2.0l 121.9ci Engine 150hp 1995-2000
150cxl Efi 2.5l 153.0ci Engine 150hp 1994-2000
150cxl Efi Saltwater 2.0l 121.9ci Engine 150hp 1999-2005
150cxl Saltwater 2.0l 121.9ci Engine 150hp 1999-2005
150cxl Saltwater 2.5l 153.0ci Engine 150hp 1999-2000
150elpt 2.0l 121.9ci Engine 150hp 1878-1985
150elpt 2.5l 153.0ci Engine 150hp 1979-1985
150elpto 2.0l 121.9ci Engine 150hp 1986-1988
150elpto Xr2 2.0l 121.9ci Engine 150hp 1984-1987
150elpto Xr4 2.3l 142.2ci Engine 150hp 1988-1991
150elxpto 2.0l 121.9ci Engine 150hp 1984-1988
150exlpt 2.0l 121.9ci Engine 150hp 1978-1985
150l 2.0l 121.9ci Engine 150hp 1989-2005
150l Efi 2.0l 121.9ci Engine 150hp 1996-2005
150l Efi 2.5l 153.0ci Engine 150hp 1999-2000
150l Efi Saltwater 2.5l 153.0ci Engine 150hp 1999-2005
150l Jet 105 121.9ci Engine 150hp 1995-1998
150l Jet 105 2.0l 121.9ci Engine 150hp 1995-1998
150l Pro Max 1998
150l Xr6 2.5l 153.0ci Engine 150hp 1999-2005
150l2.0l 121.9ci Engine 150hp 1986-1988
150ss Pro Max 1998
150xl 121.9ci Engine 150hp 1989-1998
150xl 2.0l 121.9ci Engine 150hp 1989-1998
150xl Efi 2.5l 153.0ci Engine 150hp 1994-2000
150xl Efi Saltwater 2.5l 153.0ci Engine 150hp 1999-2005
150xl Saltwater 2.5l 153.0ci Engine 150hp 1999-2005
150xr6 2.5l 153.0ci Engine 150hp 1992-1998
150xri Efi 2.5l 153.0ci Engine 150hp 1993-1995
175cxl 153.0ci Engine 175 Hp 1992-1999
175cxl 2.3l 142.2ci Engine 175hp 1989
175cxl 2.5l 153.0ci Engine 175hp 1989
175cxl 2.5l 153.0ci Engine 175hp 1993-2000
175cxl Efi 153.0ci Engine 175hp 2000
175elpt 2.0l 121.9ci Engine 175hp 1976-1981
175elpt 2.5l 153.0ci Engine 175hp 1979-1980
175elpto 2.3l 142.2ci Engine 175hp 1985-1988
175elpto 2.5l 153.0ci Engine 175hp 1985-1988
175exlpt 2.0l 121.9ci Engine 175hp 1978-1981
175exlpto 2.3l 142.2ci Engine 175hp 1985-1988
175l 153.0ci Engine 175hp 1992-1999
175l 2.3l 142.2ci Engine 175hp 1989-1991
175l 2.5l 153.0ci Engine 175hp 1992-2000
175l Efi 153.0ci Engine 175hp 1996-2002
175l Magnum Efi 2.3l 142.2ci Engine 175hp 1991
175l Magnum Efi 2.5l 153.0ci Engine 175hp 1992-1999
175ski 2.3l 142.2ci Engine 175hp 1990
175xl 153.0ci Engine 175hp 1992-1999
175xl 2.3l 142.2ci Engine 175hp 1989-1991
175xl 2.5l 153.0ci Engine 175hp 1992-2000
175xl Efi 153.0ci Engine 175hp 1997-2002
175xl Efi 2.5l 153.0ci Engine 175hp 1997-2000
175xli 2.3l 142.2ci Engine 175hp 1991
175xri Efi 153.0ci Engine 175hp 1992-1995
200cxl 153.0ci Engine 200hp 1991-2004
200cxl 2.3l 142.2ci Engine 200hp 1989-1990
200cxl 2.5l 153.0ci Engine 200hp 1991-2000
200cxl Efi 153.0ci Engine 200hp 1994-2005
200cxl Efi 2.5l 153.0ci Engine 200hp 1994-2000
200elpt 2.3l 142.2ci Engine 200hp 1978-1984
200elpto 2.3l 142.2ci Engine 200hp 1984-1988
200elpto Xri 153.0ci Engine 200hp 1992-1994
200elpto Xri 2.3l 142.2ci Engine 200hp 1989-1991
200exlpt 2.3l 142.2ci Engine 200hp 1978-1984
200exlpto 2.3l 142.2ci Engine 200hp 1984-1988
200l 153.0ci Engine 200hp 1991-2004
200l 2.3l 142.2ci Engine 200hp 1989-1990
200l 2.5l 153.0ci Engine 200hp 1991-2000
200l Efi 153.0ci Engine 200hp 1996-2005
200l Jet 140 153.0ci Engine 200hp 1994-2000
200l Jet 140 2.5l 153.0ci Engine 200hp 1995-2000
200l Magnum Efi 2.5l 153.0ci Engine 200hp 1992-2000
200l Promax Racing 1998-1999
200ss Promax Racing 1998-1999
200xl 153.0ci Engine 200hp 1991-2004
200xl 2.3l 142.2ci Engine 200hp 1989-1990
200xl 2.5l 153.0ci Engine 200hp 1991-2000
200xl Efi 153.0ci Engine 200hp 1994-2005
200xl Efi 2.5l 153.0ci Engine 200hp 1994-2000
200xri Efi 153.0ci Engine 200hp 1994-1995
200xri Efi 2.5l 153.0ci Engine 200hp 1994-1995
220efielpto Magnum 2.3l 142.2ci Engine 220hp 1987-1988
220efiexlpto Magnum 2.3l 142.2ci Engine 220hp 1987-1988
220elpto Laser Xri 2.3l 142.2ci Engine 220hp 1987-1988
220exlpto Laser Xri 2.3l 142.2ci Engine 220hp 1987-1988
225cl Promax Racing 153.0ci Engine 225hp 1998-2000
225cs Promax Racing 153.0ci Engine 225hp 1998-2000
225l Promax Racing 153.0ci Engine 225hp 1998-2000
225ss Promax Racing 153.0ci Engine 225hp 1998-2000
250xl 207.0ci Engine 250hp 1989-1990
250xl 3.4l 207.0ci Engine 250hp 1989-1990
250xxl 207.0ci Engine 250hp 1989-1990
250xxl 3.4l 207.0ci Engine 250hp 1989-1990
275cxl 207.0ci Engine 250hp 1991-1994
275cxl 3.4l 207.0ci Engine 275hp 1991-1994
275cxxl 207.0ci Engine 250hp 1991-1994
275cxxl 3.4l 207.0ci Engine 275hp 1991-1994
275l 207.0ci Engine 250hp 1991-1993
275l 3.4l 207.0ci Engine 275hp 1991-1993
275xl 207.0ci Engine 250hp 1989-1994
275xl 3.4l 207.0ci Engine 275hp 1991-1994
275xxl 207.0ci Engine 250hp 1989-1994
275xxl 3.4l 207.0ci Engine 275hp 1991-1994
3.4lelpt 3.4l 207.0ci Engine 275hp 1984-1987
3.4lexlpt 3.4l 207.0ci Engine 275hp 1984-1987
300elpt 207.0ci Engine 250hp 1981-1983
300exlpt 207.0ci Engine 250hp 1981-1983
Order Includes:
1x Starter: 50-79472T2, 50-44415, 50-79472-1, 50-884238T, 50-79472
Length: 290.2 mm - 11.4 in
Width: 78.5 mm - 3.1 in
Height: 78.5 mm - 3.1 in
Mounting Hole Distance: 65 mm - 2.5 in